QDL/QDLF型立式多级泵型号规格参数表
说明:QDL/QDLF系列轻型不锈钢立式多级离心泵中,QDLF表示过流部件均为不锈钢304材质,,QDL表示除进出水端与端盖为铸铁材质外,其他过流部件均为不锈钢304材质。
QDL/QDLF型立式多级泵型号规格参数表
口径DN25,流量2m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)2-20 | 0.55 | 15 |
QDL(F)2-30 | 0.55 | 22 |
QDL(F)2-40 | 0.55 | 30 |
QDL(F)2-50 | 0.55 | 37 |
QDL(F)2-60 | 0.75 | 45 |
QDL(F)2-70 | 0.75 | 52 |
QDL(F)2-80 | 1.1 | 59 |
QDL(F)2-90 | 1.1 | 67 |
QDL(F)2-100 | 1.1 | 74 |
QDL(F)2-110 | 1.1 | 82 |
QDL(F)2-120 | 1.5 | 89 |
QDL(F)2-130 | 1.5 | 98 |
QDL(F)2-140 | 1.5 | 104 |
QDL(F)2-150 | 1.5 | 112 |
QDL(F)2-160 | 1.5 | 119 |
QDL(F)2-170 | 1.5 | 126 |
QDL(F)2-180 | 2.2 | 136 |
QDL(F)2-190 | 2.2 | 143 |
QDL(F)2-200 | 2.2 | 150 |
QDL(F)2-210 | 2.2 | 157 |
QDL(F)2-220 | 2.2 | 165 |
QDL(F)2-230 | 3 | 172 |
QDL(F)2-240 | 3 | 180 |
QDL(F)2-250 | 3 | 188 |
QDL(F)2-260 | 3 | 198 |
口径DN32,流量4m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)4-20 | 0.55 | 15 |
QDL(F)4-30 | 0.55 | 24 |
QDL(F)4-40 | 0.75 | 32 |
QDL(F)4-50 | 1.1 | 40 |
QDL(F)4-60 | 1.1 | 48 |
QDL(F)4-70 | 1.5 | 56 |
QDL(F)4-80 | 1.5 | 64 |
QDL(F)4-90 | 2.2 | 72 |
QDL(F)4-100 | 2.2 | 81 |
QDL(F)4-120 | 2.2 | 95 |
QDL(F)4-130 | 3 | 103 |
QDL(F)4-140 | 3 | 113 |
QDL(F)4-150 | 3 | 120 |
QDL(F)4-160 | 3 | 129 |
QDL(F)4-170 | 4 | 137 |
QDL(F)4-180 | 4 | 145 |
QDL(F)4-190 | 4 | 153 |
QDL(F)4-200 | 4 | 158 |
QDL(F)4-210 | 4 | 163 |
QDL(F)4-220 | 4 | 178 |
口径DN40,流量8m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)8-20 | 0.75 | 18 |
QDL(F)8-30 | 1.1 | 27 |
QDL(F)8-40 | 1.5 | 36 |
QDL(F)8-50 | 2.2 | 45 |
QDL(F)8-60 | 2.2 | 54 |
QDL(F)8-70 | 3 | 63 |
QDL(F)8-80 | 3 | 73 |
QDL(F)8-90 | 4 | 82 |
QDL(F)8-100 | 4 | 92 |
QDL(F)8-110 | 4 | 101 |
QDL(F)8-120 | 4 | 111 |
QDL(F)8-130 | 5.5 | 121 |
QDL(F)8-140 | 5.5 | 130 |
QDL(F)8-150 | 5.5 | 139 |
QDL(F)8-160 | 5.5 | 148 |
QDL(F)8-170 | 7.5 | 158 |
QDL(F)8-180 | 7.5 | 167 |
QDL(F)8-190 | 7.5 | 176 |
QDL(F)8-200 | 7.5 | 186 |
口径DN50,流量12m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)12-20 | 1.5 | 20 |
QDL(F)12-30 | 2.2 | 30 |
QDL(F)12-40 | 3 | 40 |
QDL(F)12-50 | 3 | 50 |
QDL(F)12-60 | 4 | 60 |
QDL(F)12-70 | 5.5 | 70 |
QDL(F)12-80 | 5.5 | 80 |
QDL(F)12-90 | 5.5 | 91 |
QDL(F)12-100 | 7.5 | 101 |
QDL(F)12-110 | 7.5 | 111 |
QDL(F)12-120 | 7.5 | 121 |
QDL(F)12-130 | 11 | 131 |
QDL(F)12-140 | 11 | 141 |
QDL(F)12-150 | 11 | 151 |
QDL(F)12-160 | 11 | 162 |
QDL(F)12-170 | 11 | 172 |
QDL(F)12-180 | 11 | 183 |
QDL(F)12-190 | 15 | 193 |
QDL(F)12-200 | 15 | 203 |
口径DN50,流量16m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)16-20 | 2.2 | 22 |
QDL(F)16-30 | 3 | 34 |
QDL(F)16-40 | 4 | 46 |
QDL(F)16-50 | 5.5 | 58 |
QDL(F)16-60 | 5.5 | 70 |
QDL(F)16-70 | 7.5 | 82 |
QDL(F)16-80 | 7.5 | 94 |
QDL(F)16-90 | 11 | 106 |
QDL(F)16-100 | 11 | 118 |
QDL(F)16-110 | 11 | 130 |
QDL(F)16-120 | 11 | 141 |
QDL(F)16-130 | 15 | 153 |
QDL(F)16-140 | 15 | 166 |
QDL(F)16-150 | 15 | 178 |
QDL(F)16-160 | 15 | 189 |
QDL(F)16-170 | 15 | 200 |
口径DN50,流量20m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)20-20 | 2.2 | 23 |
QDL(F)20-30 | 4 | 35 |
QDL(F)20-40 | 5.5 | 47 |
QDL(F)20-50 | 5.5 | 58 |
QDL(F)20-60 | 7.5 | 70 |
QDL(F)20-70 | 7.5 | 82 |
QDL(F)20-80 | 11 | 94 |
QDL(F)20-90 | 11 | 106 |
QDL(F)20-100 | 11 | 118 |
QDL(F)20-110 | 15 | 130 |
QDL(F)20-120 | 15 | 142 |
QDL(F)20-130 | 15 | 154 |
QDL(F)20-140 | 15 | 166 |
QDL(F)20-150 | 18.5 | 178 |
QDL(F)20-160 | 18.5 | 190 |
QDL(F)20-170 | 18.5 | 203 |
口径DN65,流量32m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)32-10 | 2.2 | 13 |
QDL(F)32-20 | 4 | 27 |
QDL(F)32-30 | 5.5 | 40 |
QDL(F)32-40 | 7.5 | 53 |
QDL(F)32-50 | 11 | 67 |
QDL(F)32-60 | 11 | 81 |
QDL(F)32-70 | 15 | 95 |
QDL(F)32-80 | 15 | 109 |
QDL(F)32-90 | 18.5 | 124 |
QDL(F)32-100 | 18.5 | 138 |
QDL(F)32-110 | 22 | 153 |
QDL(F)32-120 | 22 | 167 |
QDL(F)32-130 | 30 | 181 |
QDL(F)32-140 | 30 | 196 |
口径DN80,流量42m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)42-10 | 4 | 20 |
QDL(F)42-20 | 7.5 | 41 |
QDL(F)42-30 | 11 | 61 |
QDL(F)42-40 | 15 | 81 |
QDL(F)42-50 | 18.5 | 101 |
QDL(F)42-60 | 22 | 122 |
QDL(F)42-70 | 30 | 142 |
QDL(F)42-80 | 30 | 162 |
QDL(F)42-90 | 37 | 183 |
QDL(F)42-100 | 37 | 203 |
QDL(F)42-110 | 45 | 225 |
QDL(F)42-120 | 45 | 247 |
口径DN100,流量65m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)65-10-1 | 4 | 13 |
QDL(F)65-10 | 5.5 | 20 |
QDL(F)65-20-2 | 7.5 | 26 |
QDL(F)65-20-1 | 11 | 33 |
QDL(F)65-20 | 11 | 40 |
QDL(F)65-30-2 | 15 | 46 |
QDL(F)65-30-1 | 15 | 53 |
QDL(F)65-30 | 18.5 | 60 |
QDL(F)65-40-2 | 18.5 | 66 |
QDL(F)65-40-1 | 22 | 73 |
QDL(F)65-40 | 22 | 80 |
QDL(F)65-50-2 | 30 | 88 |
QDL(F)65-50-1 | 30 | 95 |
QDL(F)65-50 | 30 | 102 |
QDL(F)65-60-2 | 30 | 110 |
QDL(F)65-60-1 | 37 | 117 |
QDL(F)65-60 | 37 | 124 |
QDL(F)65-70-2 | 37 | 132 |
QDL(F)65-70-1 | 37 | 139 |
QDL(F)65-70 | 45 | 146 |
QDL(F)65-80-2 | 45 | 154 |
QDL(F)65-80-1 | 45 | 161 |
口径DN100,流量85m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)85-10-1 | 5.5 | 14 |
QDL(F)85-10 | 7.5 | 20 |
QDL(F)85-20-2 | 11 | 30 |
QDL(F)85-20 | 15 | 41 |
QDL(F)85-30-2 | 18.5 | 52 |
QDL(F)85-30 | 22 | 64 |
QDL(F)85-40-2 | 30 | 75 |
QDL(F)85-40 | 30 | 86 |
QDL(F)85-50-2 | 37 | 98 |
QDL(F)85-50 | 37 | 110 |
QDL(F)85-60-2 | 45 | 122 |
QDL(F)85-60 | 45 | 134 |
口径DN125,流量120m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)120-10 | 11 | 18 |
QDL(F)120-20-2 | 15 | 28 |
QDL(F)120-20-1 | 18.5 | 34 |
QDL(F)120-20 | 22 | 40 |
QDL(F)120-30-2 | 30 | 49 |
QDL(F)120-30-1 | 30 | 55 |
QDL(F)120-30 | 30 | 61 |
QDL(F)120-40-2 | 37 | 69 |
QDL(F)120-40-1 | 37 | 76 |
QDL(F)120-40 | 45 | 81 |
QDL(F)120-50 | 45 | 90 |
QDL(F)120-50-1 | 45 | 97 |
QDL(F)120-50 | 55 | 101 |
QDL(F)120-60-2 | 55 | 110 |
QDL(F)120-60-1 | 55 | 118 |
QDL(F)120-60 | 75 | 123 |
QDL(F)120-70-2 | 75 | 130 |
QDL(F)120-70-1 | 75 | 137 |
QDL(F)120-70 | 75 | 145 |
口径DN125,流量150m³/h
规格型号 | 功率 (KW) | 扬程 (M) |
QDL(F)150-10-1 | 11 | 12 |
QDL(F)150-10 | 15 | 18 |
QDL(F)150-20-2 | 18.5 | 27 |
QDL(F)150-20-1 | 22 | 35 |
QDL(F)150-20 | 30 | 40 |
QDL(F)150-30-2 | 30 | 49 |
QDL(F)150-30-1 | 37 | 56 |
QDL(F)150-30 | 37 | 63 |
QDL(F)150-40-2 | 45 | 70 |
QDL(F)150-40-1 | 45 | 77 |
QDL(F)150-40 | 55 | 84 |
QDL(F)150-50-2 | 55 | 92 |
QDL(F)150-50-1 | 75 | 99 |
QDL(F)150-50 | 75 | 107 |
QDL(F)150-60-2 | 75 | 112 |
QDL(F)150-60-1 | 75 | 120 |
QDL(F)150-60 | 75 | 130 |